<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Lasik</title>
	<atom:link href="http://dubailasik.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dubailasik.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 15:27:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vitamin C Deficiency Associated with Cataract Development</title>
		<link>http://dubailasik.com/uncategorized/vitamin-c-deficiency-associated-with-cataract-development/</link>
		<comments>http://dubailasik.com/uncategorized/vitamin-c-deficiency-associated-with-cataract-development/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:26:10 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dubailasik.com/?p=706</guid>
		<description><![CDATA[Recently, a study involving 5500 individuals, all over the age of sixty, observed a strong link between low Vitamin C and cataract development.  Cataracts are the leading cause of blindness globally. The study controlled for lifestyle factors, including tobacco, alcohol, nutrition, blood pressure, and body mass index. Vitamin C deficiency illustrated a greater incidence of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dubailasik.com/dev/wp-content/uploads/2012/02/three-strawberries.jpg"><img class="aligncenter size-medium wp-image-708" title="three-strawberries" src="http://dubailasik.com/dev/wp-content/uploads/2012/02/three-strawberries-300x249.jpg" alt="" width="240" height="200" /></a></p>
<p>Recently, a study involving 5500 individuals, all over the age of sixty, observed a strong link between low Vitamin C and cataract development.  Cataracts are the leading cause of blindness globally. The study controlled for lifestyle factors, including tobacco, alcohol, nutrition, blood pressure, and body mass index. Vitamin C deficiency illustrated a greater incidence of cataracts for both men and women. (Ophthalmology. 2011;118(10):1958</p>
]]></content:encoded>
			<wfw:commentRss>http://dubailasik.com/uncategorized/vitamin-c-deficiency-associated-with-cataract-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possibility of Glaucoma Amplified by Near-Sightedness</title>
		<link>http://dubailasik.com/uncategorized/possibility-of-glaucoma-amplified-by-near-sightedness/</link>
		<comments>http://dubailasik.com/uncategorized/possibility-of-glaucoma-amplified-by-near-sightedness/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:23:34 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dubailasik.com/?p=702</guid>
		<description><![CDATA[Scholars from the Netherlands learned that men and women with myopia have an amplified possibility of developing glaucoma as opposed to those men and women without myopia. This finding was in Ophthalmology (2011;118 (10)1989-1994) to illuminate the link between myopia and glaucoma. People with high myopia had about a 2.5x greater possibility of developing glaucoma [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dubailasik.com/dev/wp-content/uploads/2012/02/20-30-woman-eye-exam.ashx_.jpeg"><img class="aligncenter size-medium wp-image-703" title="At the Optician" src="http://dubailasik.com/dev/wp-content/uploads/2012/02/20-30-woman-eye-exam.ashx_-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Scholars from the Netherlands learned that men and women with myopia have an amplified possibility of developing glaucoma as opposed to those men and women without myopia. This finding was in Ophthalmology (2011;118 (10)1989-1994) to illuminate the link between myopia and glaucoma. People with high myopia had about a 2.5x greater possibility of developing glaucoma against people with low myopia that had a 1.75x possibility. Glaucoma<br />
is one of the most general causes of blindness in the U.S., and it is particularly bothersome because it&#8217;s known as a silent disease where there aren&#8217;t any symptoms like blurred vision or pain ahead of time. Dr Ashraf suggests to his patients at risk that they have a regular eye exam; he also cautions his LASIK patients with high myopia not<br />
to forget this since their eyes still act as if they have high myopia, in spite of being able to see 20/20.</p>
]]></content:encoded>
			<wfw:commentRss>http://dubailasik.com/uncategorized/possibility-of-glaucoma-amplified-by-near-sightedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Vitamin D</title>
		<link>http://dubailasik.com/uncategorized/the-importance-of-vitamin-d/</link>
		<comments>http://dubailasik.com/uncategorized/the-importance-of-vitamin-d/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:56:25 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dubailasik.com/?p=687</guid>
		<description><![CDATA[Researchers in London have studied that Vitamin D minimizes aging effects in mouse eyes as well as enhances vision in older mice. In Neurobiology and Ageing, professor Glen Jeffery stated that when old mice were provided with Vitamin D for 6 weeks, retinal inflammation diminished and tests indicated that vision was improved.  They observed that [...]]]></description>
			<content:encoded><![CDATA[<p><img title="webmd_rf_photo_of_vitamin_d_pills" src="http://dubailasik.com/dev/wp-content/uploads/2012/01/webmd_rf_photo_of_vitamin_d_pills-150x150.jpg" alt="" width="150" height="150" style="margin-top: 15px;" class="alignleft size-full wp-image-641" /><br />
Researchers in London have studied that Vitamin D minimizes aging effects in mouse eyes as well as enhances vision in older mice. In Neurobiology and Ageing, professor Glen Jeffery stated that when old mice were provided with Vitamin D for 6 weeks, retinal inflammation diminished and tests indicated that vision was improved.  They observed that macrophages, which can result in damage and inflammation, were reduced in the mice that were given Vitamin D supplementation; there was also a reduction in the protein amyloid beta. Amyloid rises with age and has been shown to accumulate in patients with age related macular degeneration and in Alzeheimer’s disease.</p>
<p>“These are promising results in an animal model, however human clinical trials will need to be performed to see if any of these benefits may benefit humans”, says Dr. Ashraf, LASIK surgeon of the Atlanta Vision Institute.  In addition, he states that this is a great starting point in trying to comprehend the mechanisms and pathophysiology of aging.  Once we grasp this, we can try to address potential treatments to help prevent or reverse changes in the ageing process.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dubailasik.com/uncategorized/the-importance-of-vitamin-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmetic Contacts Hoax</title>
		<link>http://dubailasik.com/uncategorized/cosmetic-contacts-hoax/</link>
		<comments>http://dubailasik.com/uncategorized/cosmetic-contacts-hoax/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:22:29 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dubailasik.com/?p=679</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="630" height="365" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9J5V-OVJ_D4?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="630" height="365" type="application/x-shockwave-flash" src="http://www.youtube.com/v/9J5V-OVJ_D4?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dubailasik.com/uncategorized/cosmetic-contacts-hoax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reason Your Mother Never Experienced Dry Eyes</title>
		<link>http://dubailasik.com/uncategorized/the-reason-your-mother-never-experienced-dry-eyes/</link>
		<comments>http://dubailasik.com/uncategorized/the-reason-your-mother-never-experienced-dry-eyes/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:22:08 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dubailasik.com/?p=676</guid>
		<description><![CDATA[There has been a powerful increase in the prevalence of dry eye disease in the last several decades. This has been paralleled by substantial alterations in environmental and social settings. These include the use of air conditioning and forced air heat in homes, cars, and office buildings, as well as significantly increased time spent working [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.atlanta2020.com/wp-content/uploads/2012/01/dryeyes.png" alt="" title="dryeyes" width="262" style="margin-top: 15px;" class="alignleft size-full wp-image-641" /></p>
<p>There has been a powerful increase in the prevalence of dry eye disease in the last several decades. This has been paralleled by substantial alterations in environmental and social settings. These include the use of air conditioning and forced air heat in homes, cars, and office buildings, as well as significantly increased time spent working on computers. More individuals than ever before are wearing contact lenses. Population demographics, disease patterns and prevalence, and the rise in the number of the elderly have also changed.<br />
All of these factors have significant effects on the ocular surface resulting in dry, irritated eyes. Several decades ago, only saline eye drops were accessible, now there are many dry eye products accessible in the pharmacy.</p>
<p>The suffering linked with this condition is substantial and gets worse if left untreated. However, early and proper intervention can slow, halt, or even reverse disease progression. Tons of patients have dry eyes and<br />
can no longer endure contact lens wear. &#8220;These patients then usually seek LASIK surgery&#8221;, explains Dr Ashraf of the Atlanta Vision Institute. He adds that, &#8220;here at Atlanta Vision, we pay particular attention to the<br />
ocular surface and try to identify these patients. Approximately 50% of our patients have some form of ocular surface disease. These patients are then started on treatment prior to and after surgery.&#8221; He adds that, &#8220;this has<br />
significantly improved patient comfort and visual results of the surgery.&#8221;</p>
<p>Yet, despite these statistics, lots of eye care providers continue to underestimate the impact of dry eye disease on patients&#8217; eye-related health, vision, and quality of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://dubailasik.com/uncategorized/the-reason-your-mother-never-experienced-dry-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Refractive Surgery Approaching 30 Year Anniversary</title>
		<link>http://dubailasik.com/uncategorized/laser-refractive-surgery-approaching-30-year-anniversary/</link>
		<comments>http://dubailasik.com/uncategorized/laser-refractive-surgery-approaching-30-year-anniversary/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:06:19 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dubailasik.com/?p=673</guid>
		<description><![CDATA[Many technologies from telecommunication, imaging, lithography, computer circuits to missile defense, have been revolutionized through the the invention of the laser. The first medical application of the laser was in the field of ophthalmology approximately 50 years ago. It was initially used for retinal photocoagulation and since then has been used for numerous diagnostic and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.atlanta2020.com/wp-content/uploads/2011/12/eye-2.png" alt="" title="eye-2" width="268" style="margin-top: 15px;" class="alignleft size-full wp-image-639" /></p>
<p>Many technologies from telecommunication, imaging, lithography, computer circuits to missile defense, have been revolutionized through the the invention of the laser. The first medical application of the laser was in the field of ophthalmology approximately 50 years ago. It was initially used for retinal photocoagulation and since then has been used for numerous diagnostic and therapeutic devices in the field.</p>
<p>In 1983, an ophthalmologist and a team of scientists at the IBM research laboratory applied the newly developed excimer laser onto corneal tissue. Unlike other lasers, this laser produced incredibly precise cuts without any heat nor any damage to the surrounding tissue. During the following 15 years, advances in biomedical research and technology evolved into the modern form of LASIK surgery. This technology has helped millions of people worldwide improve their vision and quality of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://dubailasik.com/uncategorized/laser-refractive-surgery-approaching-30-year-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most People that Wear Contact Lenses Fail to Perform the Appropriate Cleaning Procedures</title>
		<link>http://dubailasik.com/uncategorized/most-people-that-wear-contact-lenses-fail-to-perform-the-appropriate-cleaning-procedures/</link>
		<comments>http://dubailasik.com/uncategorized/most-people-that-wear-contact-lenses-fail-to-perform-the-appropriate-cleaning-procedures/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 16:06:08 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dubailasik.com/?p=670</guid>
		<description><![CDATA[Based on a report in the November issue of Optometry and Vision Science, 2% of the people that wear contact lenses adhere to the appropriate cleaning procedures; 80% of contact lens wearers think they follow the proper procedures, when in actuality only 2% were following all recommended guidelines for proper contact lens care. Here are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.atlanta2020.com/wp-content/uploads/2011/12/eye.png" alt="" title="eye" width="262" class="alignleft size-full wp-image-636" style="margin-top: 15px;" /></p>
<p>Based on a report in the November issue of Optometry and Vision Science, 2% of the people that wear contact lenses adhere to the appropriate cleaning procedures; 80% of contact lens wearers think they follow the proper procedures, when in actuality only 2% were following all recommended guidelines for proper contact lens care.</p>
<p>Here are some crucial contact lens cleaning procedures:<br />
-Replace the contact lens solution rather than &#8220;topping off&#8221; the solution.<br />
-Never expose contact lenses to tap water, even in the shower.<br />
-Always properly wash your hands.</p>
<p>The authors reported that just 50% of the contact lens wearers followed through with the recommended guidelines. Dr Ashraf, LASIK surgeon at the Atlanta Vision Institute, states that while the risk of Keratitis, which is due to contact lenses, is very rare, the potential exists for severe complications. These complications could be infectious Keratitis of which could result in permanent vision damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://dubailasik.com/uncategorized/most-people-that-wear-contact-lenses-fail-to-perform-the-appropriate-cleaning-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hope for People with Keratoconus-Not Available in the United States</title>
		<link>http://dubailasik.com/uncategorized/new-hope-for-people-with-keratoconus-not-available-in-the-united-states/</link>
		<comments>http://dubailasik.com/uncategorized/new-hope-for-people-with-keratoconus-not-available-in-the-united-states/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:45:16 +0000</pubDate>
		<dc:creator>tech</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dubailasik.com/dev/?p=641</guid>
		<description><![CDATA[Keratoconus can be a progressive condition, in which the cornea produces very irregular astigmatism, becomes thin, and may create scarring. If Keratoconus patients cannot bear gas permeable contact lenses, then the answer is a corneal transplant. Keratoconus also is a complete contraindication to any laser refractive surgery. However, reports from numerous international centers claim outstanding [...]]]></description>
			<content:encoded><![CDATA[<p>Keratoconus can be a progressive condition, in which the cornea produces  very irregular astigmatism, becomes thin, and may create scarring. If  Keratoconus patients cannot bear gas permeable contact lenses, then the  answer is a corneal transplant. Keratoconus also is a complete  contraindication to any laser refractive surgery. However, reports from  numerous international centers claim outstanding results of stabilizing  the disease through corneal collagen cross-linking. In this procedure,  Riboflavin is allowed to penetrate the cornea and utilizing UV light  directed at the cornea the collagen bonds fortify, resulting in a more  steady cornea.</p>
<p>Multiple surgeons outside the U.S. utilize corneal cross-linking as  their routine treatment for Keratoconus and some are performing laser  refractive surgery in conjunction with corneal cross-linking on these  patients. Despite the success of this procedure, the FDA has not  approved this process in the U.S. Dr. Ashraf, medical director of the  Atlanta Vision Institute, has been utilizing this technology for the  past two years at his Dubai office. He states: &#8220;We&#8217;ve had excellent  results with this procedure with minimal side effects and it is  unfortunate that this procedure is not available for our United States  patients.&#8221; He also adds that several of his United States patients have  flown to Dubai to seek treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://dubailasik.com/uncategorized/new-hope-for-people-with-keratoconus-not-available-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counterfeit Avastin Causes Potential Sight-Threatening Eye Complications</title>
		<link>http://dubailasik.com/uncategorized/counterfeit-avastin-causes-potential-sight-threatening-eye-complications/</link>
		<comments>http://dubailasik.com/uncategorized/counterfeit-avastin-causes-potential-sight-threatening-eye-complications/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:44:27 +0000</pubDate>
		<dc:creator>tech</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dubailasik.com/dev/?p=638</guid>
		<description><![CDATA[Counterfeit pharmaceuticals are on the rise worldwide. A recent letter to the New England Journal of Medicine reports that fake Avastin (bevacizumab) was discovered in Shanghai China. The treated patients developed increased intraocular inflammation, both anterior and posterior uveitis. These patients received injections from the same batch number according to the ophthalmologists at the Shanghai [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atlanta2020.com/wp-content/uploads/2011/11/syringe.jpg"><img class="alignleft size-thumbnail wp-image-564" title="syringe" src="http://www.atlanta2020.com/wp-content/uploads/2011/11/syringe-150x150.jpg" alt="" width="150" height="150" /></a>Counterfeit pharmaceuticals are on the rise worldwide. A recent letter to the New England Journal of Medicine reports that fake Avastin (bevacizumab) was discovered in Shanghai China. The treated patients developed increased intraocular inflammation, both anterior and posterior uveitis. These patients received injections from the same batch number according to the ophthalmologists at the Shanghai First People&#8217;s Hospital. Eye samples were analyzed from these patients and no trace of the drug bevacizumab was present.<br />
According to the WHO, Southeast Asia can have up to half of their medications counterfeited. This is in contrast to the United States in which counterfeit medications account for less than 1 percent. Health and regulatory officials are worried worldwide because drug production and supply chains are increasingly becoming more globalized and counterfeiters are increasingly becoming more sophisticated.</p>
]]></content:encoded>
			<wfw:commentRss>http://dubailasik.com/uncategorized/counterfeit-avastin-causes-potential-sight-threatening-eye-complications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Station Triggered Blurry Vision in Astronauts &#8211; Reports NASA</title>
		<link>http://dubailasik.com/uncategorized/space-station-triggered-blurry-vision-in-astronauts-reports-nasa/</link>
		<comments>http://dubailasik.com/uncategorized/space-station-triggered-blurry-vision-in-astronauts-reports-nasa/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:42:15 +0000</pubDate>
		<dc:creator>tech</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dubailasik.com/dev/?p=632</guid>
		<description><![CDATA[A current study supported by NASA reports that astronauts developed blurry vision when they were in space for more than 6 months. Their vision became blurry several weeks into the mission and for some of them, blurry vision continued several months after they returned to earth. The findings in the October issue of Ophthalmology stated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atlanta2020.com/wp-content/uploads/2011/11/space.jpg"><img class="alignleft size-thumbnail wp-image-536" title="space" src="http://www.atlanta2020.com/wp-content/uploads/2011/11/space-150x150.jpg" alt="" width="150" height="150" /></a>A current study supported by NASA reports that astronauts developed blurry vision when they were in space for more than 6 months. Their vision became blurry several weeks into the mission and for some of them, blurry vision continued several months after they returned to earth. The findings in the October issue of Ophthalmology stated that there was excess fluid around the optic nerve, swelling of the optic nerve, and folds in the choroidal tissue. Researchers believe that factors that affect flow of spinal fluid, blood flow in the brain and eyes, and low intraocular pressure may trigger the above pathology resulting in blurry vision.</p>
<p> The good news is that the blurry vision did not substantially affect any of the astronauts&#8217; tasks while in space. The researchers explained that future studies are necessary, especially in light of extended space travel with the International Space Station. Dr. Ashraf, LASIK surgeon of the Atlanta Vision Institute, claims that LASIK surgery with the Intralase laser has been approved by NASA for its astronauts and so far has not had any negative impact while in space.</p>
]]></content:encoded>
			<wfw:commentRss>http://dubailasik.com/uncategorized/space-station-triggered-blurry-vision-in-astronauts-reports-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

